2:1 pitch manual punching and binding machine designed for regular use in a small to medium sized office.
- Binds up to 340 sheets
- Closure control guarantees easy ring wire closure for perfect presentations every time
- Gauge to alter margin for a stronger bind
- Special hardened punch pins for long lasting life
- Staggered punching pins for better punching
- QSA (Quick Size Adjustment) for high flexibility of different paper formats: A5, A4 and A3
- Adjustable side lay for perfect punching registration
- Easy to empty sliding waste tray
- Measures the document or ring wire size
- Parallel adjustment guarantees a perfect bind every time
- Heavy duty construction & compact design 
Specifications:
| Punching capacity sheets per hr | 12,000 | 
| Min. punching width | 10 mm | 
| Max. punching width | 360 mm | 
| Min. unpunched length | 50 mm | 
| Max. unpunched length | 500 mm | 
| Max. punching thickness | 2.5 mm | 
| Punching operation | Manual | 
| Punch dies available | Oblong 5.5 x 3.5 mm | 
| Pitch | 2:1 | 
| Selectable punch pins (QSA) | Yes | 
| Variable margin depth | Yes | 
| Binding thickness | 1 - 34 mm | 
| Binding element Ø | 6.9 - 38 mm1/4" - 1 1/2"
 | 
| Min. binding width | 10 mm | 
| Max. binding width | 360 mm | 
| Binding operation | Manual | 
| No. of books output per hr | 200 | 
| No. of calendars output per hr | 160 | 
| Machine dimensions L x W x H | 330 x 560 x 180 mm | 
| Machine weight | 13 kg | 
| Machine packing dimensions L x W x H | 620 x 480 x 345 mm | 
| Machine weight with packing | 15,5 kg | 
| Power requirement | - | 
 
                         
                        
                          Lorem ipsum dolor sit amet