Cost-effective and ideal for retail and production, the reliable, long-lasting 136-column ML3321eco dot matrix printer produces a wide range of high-speed data listing and multi-part forms applications. Engineered to work in demanding environments, the tough desktop printer delivers fast throughput, flexible paper management with energy-saving technology. 
Built to last - Tough desktop printer ideal for demanding environments
The robust ML3321eco dot matrix printer provides consistent, reliable performance with a high mean time between failures (MTBF) of 10,000 hours.
- High durability 9-pin print head
- High mean time between failures of 10,000 hours
- USB and Parallel interfaces with RS232 and Network options
- OKI Microline, IBM and Epson emulations 
Efficient performance - Prints up to five copies of wide format documents simultaneously
The ML3321eco efficiently produces up to 5 copies simultaneously with fast print speeds of up to 435 characters per second (cps).
- Up to 435 characters per second (cps)
- Multi-part paper handling (original + 4 copies)
- Scalable fonts and barcode support
- Low-tear and auto-park help eliminate wastage 
Multiple copies - High-speed data listing and multi-part forms applications
Printing a range of documents including receipts, invoices, picking lists, reports and spreadsheets with flexible paper handling, the ML3321eco dot matrix printer features top, bottom and rear paper input paths and built-in rear push tractor feed unit, along with a long-life, easy-to-change cartridge ribbon.
- Optional bottom push and top pull tractor units
- Easy-change 3 million character cartridge ribbon 
Power-saving - Low running costs with OKI’s system on chip (SoC) technology
Helping to minimise running costs, OKI’s system on chip (SoC) power management technology reduces energy consumption.
- Eco-friendly technology, sleep mode consumes just 1.5W 
Specifications:
| Printing Technology | Serial Impact Dot Matrix Method | 
| Print Head | 9 Pin | 
| Dot Wire Diameter | 0.34 mm | 
| Print Direction | Bidirectional/Unidirectional printing, Short line-seeking printing | 
| Graphic Resolution | Max. 240(H) x 216(V) dpi | 
| Print Speed | Super Speed Draft : 435 cps, High Speed Draft : 387 cps, Utility : 290 cps, Near Letter Quality : 73 cps | 
| Line Feed Pitch | 4.23mm (1/6 "), 3.18mm (1/8 "), n x 0.35mm(n/72 ") (n=1-85), n x 0.18mm(n/144 ") (n=0-255), n x 0.12mm(n/216 ") (n=0-255) | 
| Feed Speed | 4.5 inches per second | 
| Feed Rate | 4.23mm(1/6”) line feed: Approx. 48 milliseconds | 
| Paper Route | Manual (Top), Tractor feeder (Rear), Tractor feeder (Bottom), Cut sheet feeder (Rear) | 
| Character Pitch | Super Speed Draft : 12.0 cpiHigh Speed Draft : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi
 Utility : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional
 Near Letter Quality : 10.0 cpi, 12.0 cpi, 15.0 cpi, 17.1 cpi, 20.0 cpi, Propotional
 | 
| Printing Width | 136 characters/line at ANK 10 cpi | 
| Interface | IEEE1284-1994 Bi-directional Parallel, USB 2.0 (Full Speed), (Optional) 100BASE-TX/10BASE-T, (Optional) RS-232C (25pin) | 
| Emulation | OKI Microline, ESC/P emulation, IBM ProPrinter emulation | 
| Supported OS  | Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64 | 
| Receive Buffer | Max. 128KB | 
| Resident Font | High Speed Draft, Utility, NLQ Courier, NLQ Gothic, Scalable Courier, Scalable Gothic, OCR-B | 
| Font Style | Bold, Double Width, Double Height, Emphasized, Italics, Over score, Underline | 
| 1-D Barcode | UPC-A, UPC-E, EAN8, EAN13, Code39, Interleaved 2 of 5 (ITF), Code128, POSTNET, Codabar (NW-7), Industrial 2 of 5, Matrix 2 of 5 | 
| Paper Type | Continuous paper, Continuous copying paper, Cut sheet, Card, Envelope, Label | 
| Paper Weight Adjustment | Manual | 
| Paper Size | Continuous paper: Width 76.2-406.4mm x Length 76.2-355.6mmSingle part paper: Width 99.1-363.2mm x Length 99.1-356.0mm
 Multi part paper: Width 76.2-406.4mm x Length 76.2-355.6mm
 | 
| Paper Weight | Continuous paper : 45 - 90 gsmSingle part paper : 45 - 90 gsm
 Multi part paper : 35 - 40 gsm
 | 
| Copy Capability | Normal print mode: original + 4sheets(Total Thickness < 0.36mm) | 
| Dimensions(WxDxH) | 552 x 345 x 147 mm | 
| Operating Environment | Operating: 5 - 35 °C, 20 - 80 %RHStorage: -10 - 50 °C, 5 - 95 %RH
 No condensation
 | 
| Power Source | Single phase 220 - 240 VAC ±10%, 50/60 Hz ±2% | 
| Power Consumption | Operating: Max. -W (ISO10561 (Utility, Range1) Printing Approx. 36W)Power Save: < 1.7W
 | 
| Safety & Environment Regulation | Energy Star, CE Mark, EMC-Directive, GS Mark | 
| Noise Level | Operating :Approx. 57 dBAQuiet Mode: < 52 dBA
 | 
| MTBF(Mean Time Before Failure) | 10,000 hours | 
| Ribbon Life | Black : 3 million characters | 
| Print Head Life | Approx. 450 million strokes/ pin | 
| In the Box | Ribbon cartridge, Power cable, CD-ROM, Others | 
 
                         
                        
                          Lorem ipsum dolor sit amet