Duplicator DP-F550 prints 150 sheets/min with 300x600dpi resolution, up to A3 image area. Full color touch panel make the operation more user-friendly. Indications for master setting and other operations are visually enriched. Power consumption on power save mode is outstanding 0(zero) W to save the useless consumption. 
Specification
| Floor stand model | Floor stand model | 
| Thermal Digital | Thermal Digital | 
| Master Making Speed | 18 seconds (A4.100%) | 
| Resolution | Scan 300dpi×600dpiPrint 300dpi×600dpi
 | 
| Document Size | MAX. 297×432mm | 
| Paper size | MAX 320×450mmMIN 100×148mm
 | 
| Image area | 290×423mm | 
| Feeder / Stacker capacity | 1,500 sheets (64gsm) | 
| Paper weight | 45 - 210gsm | 
| Operation Panel | Full color touch panel | 
| Zoom | 50~500% | 
| Image modes | Text, Photo, Text/Photo (2 types), Pencil, Screen (2 types) | 
| Print speed | 45 - 130ppm (5 steps) +Top Speed 150ppm | 
| Method of ink supply and master feeding and ejecting | Fully automatic | 
| Color Print | By replacing Drum unit | 
| Other function | Multiple exposure, Book shadow erasure, Confidential safeguard, Panel setting memory, Status LED, Rotation, Optimize print, Automatic pressure control, Initial setting, Master re-make, Document density detection, Repeat counter, Fine start, Interval print, Entry of sets & prints, Energy save mode, Automatic power off, Auto-reset, Document preview, Edit function, Short-cut setting, Ink save mode | 
| Power source | 100-240V, 50/60Hz, 2.4-1.0AMaximum Printing speed
 MAX. 220W
 Sleeping
 MIN. 0W
 | 
| Dimensions | In use 1,401(W)×688(D)×1,080(H)mmFolded 770(W)×688(D)×1,080(H)mm
 | 
| Weight | 102kg | 
 
                         
                        
                          Lorem ipsum dolor sit amet